<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Obama Stimulus Package, State by State</title>
	<atom:link href="http://www.uuorld.com/blog/?feed=rss2&#038;p=748" rel="self" type="application/rss+xml" />
	<link>http://www.uuorld.com/blog/?p=748</link>
	<description></description>
	<pubDate>Mon, 06 Sep 2010 23:48:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George Maasry</title>
		<link>http://www.uuorld.com/blog/?p=748&cpage=1#comment-559</link>
		<dc:creator>George Maasry</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.uuorld.com/blog/?p=748#comment-559</guid>
		<description>Thanks for your kind words Rebecca. I do agree that technology like ours (and so many others') is a boon both to the powers that be and to the citizens who wish to analyze and digest the statistics behind economic policy. It is very much the intention of our visualizations to shed light on statistics -- and I'm hoping that in parallel I can use the blog as a means to share insights publicly. I guess all this to say: more to come! ... and thanks so much for your interest.</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words Rebecca. I do agree that technology like ours (and so many others&#8217;) is a boon both to the powers that be and to the citizens who wish to analyze and digest the statistics behind economic policy. It is very much the intention of our visualizations to shed light on statistics &#8212; and I&#8217;m hoping that in parallel I can use the blog as a means to share insights publicly. I guess all this to say: more to come! &#8230; and thanks so much for your interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Bruns</title>
		<link>http://www.uuorld.com/blog/?p=748&cpage=1#comment-546</link>
		<dc:creator>Rebecca Bruns</dc:creator>
		<pubDate>Sat, 28 Feb 2009 17:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.uuorld.com/blog/?p=748#comment-546</guid>
		<description>Thank you very much for the effort and intelligence (of all sorts) that went into this post/research/website. Just a cursory surfing session tells me that the world has changed dramatically over the past 8 years and that transparency is in. I, for one, am grateful that Obama gets this fact and will use it to help us all analyze the spending - for better or worse - the information will be there for us to draw our own conclusions.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the effort and intelligence (of all sorts) that went into this post/research/website. Just a cursory surfing session tells me that the world has changed dramatically over the past 8 years and that transparency is in. I, for one, am grateful that Obama gets this fact and will use it to help us all analyze the spending - for better or worse - the information will be there for us to draw our own conclusions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.uuorld.com/blog/?p=748&cpage=1#comment-528</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 17 Feb 2009 22:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.uuorld.com/blog/?p=748#comment-528</guid>
		<description>Really interesting to see the data being displayed using 3D maps. Great work and really helpful!!

And thank you for commenting on our blog post "&lt;a href="http://blog.cleantechies.com/2009/02/16/stimulus-bill-for-clean-tech-projects/" rel="nofollow"&gt;Mine the stimulus bill for CleanTech and Renewable Energy projects&lt;/a&gt;"! 

Best,
Marco</description>
		<content:encoded><![CDATA[<p>Really interesting to see the data being displayed using 3D maps. Great work and really helpful!!</p>
<p>And thank you for commenting on our blog post &#8220;<a href="http://blog.cleantechies.com/2009/02/16/stimulus-bill-for-clean-tech-projects/" rel="nofollow">Mine the stimulus bill for CleanTech and Renewable Energy projects</a>&#8220;! </p>
<p>Best,<br />
Marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Wilson</title>
		<link>http://www.uuorld.com/blog/?p=748&cpage=1#comment-519</link>
		<dc:creator>Zach Wilson</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.uuorld.com/blog/?p=748#comment-519</guid>
		<description>You may also be interested in this analysis and mapping of the same issue, by Will Straw at the Center for American Progress:

http://www.americanprogress.org/issues/2009/01/house_stimulus_overview.html</description>
		<content:encoded><![CDATA[<p>You may also be interested in this analysis and mapping of the same issue, by Will Straw at the Center for American Progress:</p>
<p><a href="http://www.americanprogress.org/issues/2009/01/house_stimulus_overview.html" rel="nofollow">http://www.americanprogress.org/issues/2009/01/house_stimulus_overview.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.uuorld.com/blog/?p=748&cpage=1#comment-518</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.uuorld.com/blog/?p=748#comment-518</guid>
		<description>Thanks also for providing the footnotes with links.</description>
		<content:encoded><![CDATA[<p>Thanks also for providing the footnotes with links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.uuorld.com/blog/?p=748&cpage=1#comment-517</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.uuorld.com/blog/?p=748#comment-517</guid>
		<description>I followed the link from your comments at Planet Money and found the charts very helpful.</description>
		<content:encoded><![CDATA[<p>I followed the link from your comments at Planet Money and found the charts very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.uuorld.com/blog/?p=748&cpage=1#comment-514</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.uuorld.com/blog/?p=748#comment-514</guid>
		<description>Thank you for your work on this excellent display!</description>
		<content:encoded><![CDATA[<p>Thank you for your work on this excellent display!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
